|
NEXT
PREV
$324,900.00
|
Blairsville Residential For Sale 4 beds, 3 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 21 PHOTOS
|
| MLS #216564 Source: Northeast Georgia Board of REALTORS | 284 Dixie Drive, Year Round, Residential, Wow !!! custom designed lake... | 284 dixie drive Blairsville, GA 30512 |
|
Wow !!! custom designed lake access home with dramatic 2 story great rm w/ back to back stacked stone fireplace that is the center of the dining and chef's kitchen!!! deeded lake nottely access w/ shared dock, beautiful hardwood floors on main ...
|
Top Features: for sale
, Road, Lakefront
, Mountain, Seasonal, Year Round, Lake
, Subdivision: Aaron's Catch
, Built in 2006
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 15, 2012 and it was last updated on May 17, 2012
Source: vincentdavisinvestments.com
Property Information
| view: | Mountain, Seasonal, Year Round, Lake |
|---|
| windows: | Insulated, Vinyl, Screens |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | Aaron's Catch |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, See Remarks |
|---|
| frontage: | Road, Lake |
|---|
| lot number: | 13 |
|---|
| property type: | Residential |
|---|
| rooms: | Kitchen, Great Room, Eat In Kitchen, See Remarks |
|---|
| road surface: | Paved |
|---|
| style: | Cape Cod, Contemporary, See Remarks |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop, Garden Spot |
|---|
| lake: | Large |
|---|
| lot size: | .67 |
|---|
| driveway: | Gravel |
|---|
| lower floor bedrooms: | 2 |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Satellite Dish, Wet Bar, Cathedral Ceilings, Wood, See Remarks |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Gas, Electric, Fireplace/Wood, Fireplace - vented, See Remarks |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Range, Microwave, Dishwasher |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished, See Remarks |
|---|
| state: | GA |
|---|
| laundry location: | In House/Apartment |
|---|
| roof: | Shingle |
|---|
| lake name: | Nottely |
|---|
| list area: | Union County - Area 5 |
|---|
| parking: | Garage, Carport, Driveway, Basement Garage, See Re |
All Available Photos
Listing courtesy of UNION REALTY
|