|
NEXT
PREV
$259,900.00
| Blue Ridge Residential For Sale 3 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 18 PHOTOS
|
| MLS #208274 | 298 Twin Lakes Road, 3 BA, Blue Ridge, Branch, TWIN LAKES, Live the mountain life-... | 298 twin lakes road Blue Ridge, GA 30513 |
|
Price reduced $20,000.00 since 2/26/11, NOW $259,900.00 | Live the mountain life- this gorgeous log home is located amidst a meandering branch and loads of natural beauty! 3 br/3ba- spacious and open design- large master on main/spacious bath and closets open to large covered decks to bring nature ...
|
Top Features: for sale
, Branch
, Mountain, Year Round, Creek
, Subdivision: TWIN LAKES
, Built in 2005
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 26, 2011 and it was last updated on January 12, 2012
Property Information
| view: | Mountain, Year Round, Creek |
|---|
| windows: | Insulated, Screens |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | TWIN LAKES |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Terrazzo/Tile |
|---|
| frontage: | Branch |
|---|
| lot number: | 18 |
|---|
| property type: | Residential |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Breakfast Room, Kitchen, Laundry Room, Bonus Room, Grea |
|---|
| road surface: | Paved |
|---|
| style: | Cabin, Country/Rustic |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot, Private Location, Screened Porch |
|---|
| lot size: | 2.34 |
|---|
| driveway: | Asphalt |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| heating: | Central, Gas, Fireplace/Wood, Fireplace - vented |
|---|
| township: | BLUE RIDGE |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | 2 |
|---|
| construction: | Frame, Log, Poured C |
|---|
| appliances: | Microwave, Dishwasher |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage, Driveway |
All Available Photos
Listing courtesy of C-21 IN THE MOUNTAINS
|