|
NEXT
PREV
$325,000.00
|
Blue Ridge Residential For Sale 6 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #216893 Source: Northeast Georgia Board of REALTORS | 330 Ashe Street, 2 BA, 6 beds, Residential, Home For Sale, Cherry Log, Pasture | 330 ashe street Blue Ridge, GA 30513 |
|
Elegant estate on hillside acreage inside the city limits of blue ridge. towering hemlocks & rockwalls line the beautiful terraced gardens.classic design w/3 stone fireplaces (new central heat/air) fantastic "remodeled" kitchen w/granite, wall ...
|
Top Features: for sale
, Road
, Mountain, Year Round, Pasture
, Subdivision: City of Blue Ridge
, Built in 1916
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 1, 2012 and it was last updated on February 1, 2012
Source: vincentdavisinvestments.com
Property Information
| view: | Mountain, Year Round, Pasture |
|---|
| windows: | Wood, See Remarks |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | City of Blue Ridge |
|---|
| covenants: | Yes |
|---|
| river name: | Cherry Log |
|---|
| floors: | Wood, See Remarks |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Bonus Room, Eat In Kitchen |
|---|
| road surface: | Gravel, Paved, City |
|---|
| style: | Traditional, Country/Rustic, Two Story, See Remarks |
|---|
| exterior: | Porch, Wooded Lot, Garden Spot, Wrap Around Deck, Private Location |
|---|
| lot size: | 9.72 |
|---|
| driveway: | Gravel |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans, Cathedral Ceilings, Wood, See Remarks |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Level, Gentle, Rolling, Bottom Land |
|---|
| heating: | Central, Gas, Electric, Fireplace/Wood, Fireplace - vented, See Remarks |
|---|
| sewer: | Septic, See Remarks |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | 3 |
|---|
| construction: | Frame, Permanent Fou |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher |
|---|
| condition: | Good |
|---|
| water: | Public Utilities |
|---|
| basement: | Partial |
|---|
| state: | GA |
|---|
| laundry location: | In House/Apartment |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Street |
|---|
| zoning code: | R-A |
Neighborhood Map
All Available Photos
Listing courtesy of C-21 IN THE MOUNTAINS
|