|
NEXT
PREV
$564,900.00
|
Hayesville Residential For Sale 4 beds, 3 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #212806 Source: Northeast Georgia Board of REALTORS | 550 Shiloh Trail, 3.5 bathrooms, Hayesville, $100,000 below current appraisal!... | 550 shiloh trail Hayesville, NC 28904 |
|
Price reduced $25,000.00 since 7/24/11, NOW $564,900.00 | $100, 000 below current appraisal! magnificent bk cypress true log home is nestled on a mountainside in a beautiful equestrian subdivision in the shooting creek area of hayesville, nc. just down the road from lake chatuge, but private on 3-sides. ...
|
Top Features: for sale
, Road
, Mountain, Year Round, Pasture
, Built in 2005
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 24, 2011 and it was last updated on May 12, 2012
Source: vincentdavisinvestments.com
Property Information
| view: | Mountain, Year Round, Pasture |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Terrazzo/Tile |
|---|
| frontage: | Road |
|---|
| lot number: | 51 |
|---|
| property type: | Residential |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Bonus Room, Loft Room, See Remar |
|---|
| road surface: | Gravel, See Remarks |
|---|
| exterior: | Porch, Deck, Out Buildings, Barns, Work Shop, Fence, Wooded Lot, Pasture, Garden Spot, Private Locat |
|---|
| lot size: | 3 acres |
|---|
| driveway: | Gravel |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings, Sheetrock, Wood, See Re |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Gentle, Rolling, Steep |
|---|
| heating: | Central, Electric, Hot Water, Gas Logs, Fireplace - unvented |
|---|
| township: | Hayesville |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | 2 |
|---|
| construction: | Log |
|---|
| appliances: | Refrigerator, Dishwasher |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Finished, Unfinished, Full |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Clay County - Area 8 |
|---|
| parking: | Garage, Driveway, Basement Garage, See Remarks |
Neighborhood Map
All Available Photos
Listing courtesy of CB - HIGH COUNTRY REALTY
|