|
NEXT
PREV
$695,000.00
| Blue Ridge Residential For Sale 3 beds, 3 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 18 PHOTOS
|
| MLS #206597 | 7392 Mobile Rd., Patterson, Luxury Home For Sale, Pasture, 3.5 bathrooms, Creek | 7392 mobile rd. Blue Ridge, GA 30513 |
|
Price reduced $200,000.00 since 12/19/10, NOW $695,000.00 | 3 master br, one master bath has fp, one master has wood stove w gas logs, great room with fp, porch has fp, rec room has fp, jacuzzi tub, double headed showers. one large barn out of four has living quarters. stocked pond, borders patterson ...
|
Top Features: for sale
, Road, Creek
, Mountain, Year Round, Pasture, Creek
, Built in 2008
, Style: Country/Rustic
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 19, 2010 and it was last updated on January 12, 2012
Property Information
| view: | Mountain, Year Round, Pasture, Creek |
|---|
| windows: | Insulated, Wood, Screens, See Remarks |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| river name: | Patterson |
|---|
| floors: | Concrete Slab, Wood, Terrazzo/Tile |
|---|
| frontage: | Road, Creek |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Kitchen, Laundry Room, Great Room, Eat In Kitchen, Loft Room |
|---|
| road surface: | Paved |
|---|
| style: | Country/Rustic |
|---|
| exterior: | Porch, Out Buildings, Barns, Work Shop, Fence, Wooded Lot, Pasture, Garden Spot, Private Location, P |
|---|
| lake: | Pond |
|---|
| lot size: | 18.97 |
|---|
| driveway: | Concrete |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans, Sheetrock, Wood |
|---|
| master bedroom: | Main Floor, Upper Floor, Lower Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle, Flood Plain, Rolling, Bottom Land |
|---|
| heating: | Central, Gas, Heat Pump, Fireplace/Wood, Gas Logs, Fireplace - vented, See Remarks |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame, See Remarks |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer, Freezer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage, See Remarks |
All Available Photos
Listing courtesy of GEORGIA MOUNTAIN & LAKE
|